
|
Henrietta Store
2599 E Henrietta Rd
Rochester, NY 14623 (585) 334-0034 Store Guide |
Batavia Store
61 Jackson Street
Batavia, NY 14020
(585) 343-7335
Store Guide |
Brighton Store
3450 Winton Place
Rochester, NY 14623
(585) 427-2852 |
All of the ciders are kept in their own aisle, and not with the countries that they are produced in.
Please click on a heading to sort the table below
| Beer | Brewery | Location | Country | ABV |
|---|---|---|---|---|
| Blackthorn | Matthew Clark Cider | Bristol, Gloucestershire | England | 6.0% |
| Doc's Draft Hard Apple | Warwick Valley Wine Co., Inc. | Warwick, New York | United States | 5.0% |
| Doc's Draft Hard Framboise | Warwick Valley Wine Co., Inc. | Warwick, New York | United States | 5.5% |
| Doc's Draft Hard Pear | Warwick Valley Wine Co., Inc. | Warwick, New York | United States | 5.5% |
| Etienne Dupont Cidre Bouché Brut de Normandie | Domaine Familial Louis Dupont | Victot-Pontfol | France | 5.5% |
| Farnum Hill Extra-Dry Cider | Farnum Hill Ciders | Lebanon, New Hampshire | United States | 7.5% |
| Farnum Hill Extra-Dry Still Cider | Farnum Hill Ciders | Lebanon, New Hampshire | United States | 7.5% |
| Farnum Hill Semi-Dry Cider | Farnum Hill Ciders | Lebanon, New Hampshire | United States | 7.4% |
| Farnum Hill Summer Cider | Farnum Hill Ciders | Lebanon, New Hampshire | United States | 7.5% |
| Harpoon | Harpoon Brewery | Boston, Massachusetts | United States | 4.8% |
| Henney's Dry Cider | Henney's Cider | Much Cowarne, Herefordshire | England | 6.0% |
| Henney's Vintage Cider - 2008 | Henney's Cider | Much Cowarne, Herefordshire | England | 7.0% |
| Hornsby's Amber | Hornsby's Pubdrafts Ltd. | Modesto, California | United States | 6.0% |
| Hornsby's Crisp Apple | Hornsby's Pubdrafts Ltd. | Modesto, California | United States | 5.5% |
| Kopparberg Pear Cider | Cider | Kopparberg Brewing Co. | Sweden | |
| Magners (Bulmers) | Bulmers, Ireland | Clonmel, County Tipperary | Ireland | 4.5% |
| Original Sin | Original Sin Cidery | New York, New York | United States | 6.0% |
| Original Sin Pear | Original Sin Cidery | New York, New York | United States | 4.5% |
| Samuel Smith's Organic | Samuel Smith | Tadcaster, North Yorkshire | England | 5.0% |
| Sir Perry Pear | Matthew Clark Cider | Bristol, Gloucestershire | England | 6.0% |
| Strongbow | Bulmers Cider | Hereford, Herefordshire | England | 5.3% |
| Weston's Reserve Cider | Reserve Cider | Westons Brewing Company | England | 8.2% |
| Weston's Extra Dry Cider |
Extra Dry Cider | Westons Brewing Company | England | 6% |
| Weston's Old Rosie Cider |
Cloudy Scrumpy Cider | Westons Brewing Company | England | 7.3% |
| Weston's Export Cider |
Export Cider | Westons Brewing Company | England | 6% |
| Woodchuck Amber Draft | Green Mountain Cidery | Middlebury, Vermont | United States | 5.0% |
| Woodchuck Dark and Dry 802 | Green Mountain Cidery | Middlebury, Vermont | United States | 5.0% |
| Woodchuck Granny Smith | Green Mountain Cidery | Middlebury, Vermont | United States | 5.0% |
| Woodchuck Pear | Green Mountain Cidery | Middlebury, Vermont | United States | 4.0% |
| Woodchuck Raspberry | Green Mountain Cidery | Middlebury, Vermont | United States | 5.0% |
| Woodchuck Variety 12-Pack | Green Mountain Cidery | Middlebury, Vermont | United States | Various |
| Woodpecker | Bulmers Cider | Hereford, Herefordshire | England | 3.5% |
| < Prev | Next > |
|---|