
|
Henrietta Store
2599 E Henrietta Rd
Rochester, NY 14623 (585) 334-0034 Store Guide Follow Us!
|
Batavia Store
61 Jackson Street
Batavia, NY 14020
(585) 343-7335
Store Guide |
Welcome Your New Friends!
September 2011
| BEER | STYLE | BREWERY | ORIGIN | ABV |
| Kalnapilis Original | Lager | Lithuania | 5.0% | |
| Kalnapilis Grand | Lager | Lithuania | 5.3% | |
| Kalnapilis 7.3 | Lager | Lithuania | 7.3% | |
| Hoppin Frog Hoppin To Heaven | IPA | Hoppin Frog Brewing Company | Ohio | 6.8% |
| Hoppin Frog BORIS The Crusher | Oatmeal Imperial Stout | Hoppin Frog Brewing Company | Ohio | 9.4% |
| Hoppin Frog DORIS Destroyer | Double Imperial Stout | Hoppin Frog Brewing Company | Ohio | 10.0% |
| Hoppin Frog Mean Manalishi | Double IPA ***168 IBU's*** | Hoppin Frog Brewing Company | Ohio | 8.2% |
| Hoppin Frog Frog's Hollow | Double Pumpkin | Hoppin Frog Brewing Company | Ohio | 8.4% |
August 2011
| BEER | STYLE | BREWERY | ORIGIN | ABV |
| Full Sail Elevation | Imperial IPA | Full Sail Brewery | Oregon | 7.5% |
| Blue Moon Vintage Blonde Ale | Blonde Ale | Coors Brewing Co. | Colorado | 8.5% |
| Sam Adams Octoberfest | Spiced Ale | Boston Beer Company | Mass. | 5.4% |
| Southern Tier Special Harvest Ale | Harvest Ale | Southern Tier Brewing Co. | New York | 6.7% |
| Magic Hat Hex Ourtoberfest | Harvest Ale | Magic Hat Brewing Co. | Vermont | 5.4% |
| Brooklyn Oktoberfest | Harvest Ale | Brooklyn Brewing Co. | New York | 5.5% |
| Post Road Pumpkin Ale | Pumpkin Ale | Brooklyn Brewing Co. | New York | 5.0% |
| Sierra Nevada Tumbler | Harvest Ale | Sierra Nevada Brewery | California | 5.5% |
| Harpoon UFO Pumpkin | Pumpkin Ale | Harpoon Brewing Co. | Mass. | 5.9% |
| Sierra Nevada Southern Hemisphere | Harvest Ale | Sierra Nevada Brewery | California | 6.7% |
| Lomza Export | Ale | Browar Lomza SP z.o.o. | Poland | 5.7% |
| Lomza Malt Liquor | Malt Liquor | Browar Lomza SP z.o.o. | Poland | 7.8% |
| Perla Lubelska | Ale | Perla Brewery | Poland | 6.2% |
| Hofbrau Oktoberfest | Marzen | Hofbrau Brewery | Germany | 6.3% |
| Saranac Octoberfest | Harvest Ale | Matt Brewing Co. | New York | 5.4% |
| Saranac Pumpkin | Pumpkin Ale | Matt Brewing Co. | New York | 5.4% |
| Dundee Oktoberfest | Harvest Ale | Genesee Brewing Co. | New York | 5.5% |
| Long Trail Harvest | Harvest Ale | Long Trail Brewing Co. | Vermont | 4.6% |
| Lacu | Belgian Abbey | Corbit Italia Brasserie Lacu | Italy | 6.3% |
| Wolaver's Pumpkin Ale | Organic Pumpkin Ale | Otter Creek Brewery | Vermont | 5.35% |
| Southern Tier Imperial Pumpking | Imperial Pumpkin Ale | Southern Tier Brewery | New York | 8.6% |
| Otter Creek Octoberfest | Harvest Ale | Otter Creek Brewery | Vermont | 4.8% |
| Great Lakes Oktoberfest | Harvest Ale | Great Lakes Brewery | Ohio | 6.5% |
| Sierra Nevada Life and Limb | Ale | Sierra Nevada/Dogfish | California | 10.2% |
| Great Divide Smoked Baltic Porter | Smoked Porter | Great Divide Brewing Co. | Colorado | 7.5% |
| Abita Fall Fest | Harvest Ale | Abita Brewing Co. | Louisiana | 5.4% |
| Bomb Lager | Lager | Bomb Beer Company | Pennsylvania | 4.5% |
| Blue Moon Harvest Pumpkin Ale | Pumpkin Ale | Coors Brewing Company |
Colorado | 5.7% |
| Goose Island Harvest Ale | Harvest Ale | Goose Island Beer Co. | Illinois | 5.6% |
| Elysian Night Owl Pumpkin Ale | Pumpkin Ale | Elysian Brewing Co. | Washington |
5.9% |
| Firestone Double Jack | Double IPA | Firestone Walker Brewing Co. | California | 9.5% |
| Firestone Special Reserve Porter | Porter | Firestone Walker Brewing Co. | California | 5.2% |
| Erdinger Oktoberfest | Hefe-Weizen | Erdinger Weissbrau | Germany | 5.6% |
| Stone's Belgo Anise Imp. Russian Stout | Imperial Stout | Stone Brewing Co. | California | 10.5% |
| Guiness Black Lager | Black Lager | Guiness and Co. | Ireland | 4.5% |
| Weyerbacher Imperial Pumpin Ale | Imperial Pumpkin Ale | Weyerbacher Brewing Co. | Pennsylvania | 8.0% |
| Coney Island Freaktoberfest | lager/beer | Shmaltz Brewing Co. | New York | 6.66% |
| Troegs Perpetual IPA | IPA | Troegs Brewing Co. | Pennsylvania | 7.5% |
June/July 2011
| BEER | Style | Brewery | Origin | ABV |
| Traquair House Ale | WeeHeavy | Traquair House Brewery | Scotland | 7.2% |
| Traquair Jacob Bite | WeeHeavy | Traquair House Brewery | Scotland | 8.0% |
| SixPoint Righteous Ale | Ale | SixPoint Brewery | New York | 7.2% |
| SixPoint Crisp | Lager | SixPoint Brewery | New York | 5.4% |
| SixPoint Bengal | IPA | SixPoint Brewery | New York | 6.4% |
| SixPoint Sweet Action | Cream Ale | SixPoint Brewery | New York | 5.2% |
| Cisco Moorport 22oz btl | Porter | Cisco Brewers | Massachusetts | 5.5% |
| Cisco Baggywrinkles 22oz btl | Barley Wine | Cisco Brewers | Massachusetts | 9.6% |
| Cisco Captain Swain 22oz btl | Extra Stout | Cisco Brewers | Massachusetts | 7.5% |
| Cisco Summer Lager 22oz btl | Lager | Cisco Brewers | Massachusetts | 5.6% |
| Cisco Indie IPA 22oz btl | IPA | Cisco Brewers | Massachusetts | 6.5% |
| Duchesse De Bourgogne | Red Brown Ale | Brouweriji | Belgium | 6.0% |
| Ommegang Aphrodite | Belgian Style Ale | Ommegang | New York | 8.9% |
| Calabaza Blanca | White Ale | Jolly Pumpkin | Michigan | 4.8% |
| Loser | Pale Ale | Elysian | Washington | 7.0% |
| The Immortal IPA | IPA | Elysian | Washington | 6.3% |
| The Men's Room | Red Ale | Elysian | Washington | 5.6% |
| Ovila Saison | Saison | Sierra Nevada | California | 7.0% |
| Jenlain Ambree | Farmhouse Ale | Biere de Garde | France | 7.5% |
| Stone's Imperial Russian | Imperial Stout | Stone Brewery | California | 10.5% |
| Big Bear | Black Stout | Bear Republic | California | 8.1% |
| Moylan's Irish Style Red Ale | Red Ale | Moylan | California | 6.5% |
| Moylan's Kilt Lifter | Scotch Style Ale | Moylan | California | 8.0% |
|
Moylan's Dragons Stout |
Dry Irish Stout | Moylan | California | 5.0% |
|
Moylan's Imperial Stout |
Imperial Stout | Moylan | California | 10% |
| Peak Organic Principal Ale | Hefe-Weisse | Peak Organic | USA | 8.6% |
| Smirnoff Cranberry Lime (1lt bottles) | Malt Beverage | Smirnoff | USA | 9.9% |
| Smirnoff Blueberry Lemonade (1lt btls) | Malt Beverage | Smirnoff | USA | 9.9% |
| Sella Del Diavolo | Ale | Sella Del Diavolo | Italy | 6.5% |
| KBC | Pale Ale | Keuka Brewery | New York | |
| White Cap | Wheat Beer | Keuka Brewery | New York | |
| Saranac Kolsch | German Ale | Saranac Brewery | New York | 5.0% |
| Saranac Summer | Ale | Saranac Brewery | New York | 4.7% |
| Meteor | Ale | Brasseur en Alsale | France | 6.1% |
| Meteor Lager | Lager | Brasseur en Alsale | France | 5% |
| Humming Ale | Ale | Anchor Brewery | California | 5.9% |
| Blue Moon Summer Honey | Honey Wheat Ale | Blue Moon Brewery | 5.2% | |
| Anderson Valley Boont | Amber Ale | Anderson Valley | 5.8% | |
| Anderson Valley Summer Solstice | Summer Ale | Anderson Valley | 5.6% | |
| Anderson Valley Hop Ottin' | IPA | Anderson Valley | 7.0% | |
| Michelob Beach Bum | Blonde Ale | Anheuser Busch | Missouri | 5.4% |
| Ciuc | Lager | Ciuc Brewery | Romania | 5.0% |
| Horn Dog | Barley Wine | Flying Dog Brewery | Maryland | 10.2% |
| Karnival Kolsch | Kolsch | Stoudt's | Pennsylvania | 4.8% |
| Harpoon Summer Kolsch | Kolsch | Harpoon Brewery | Mass. | 5.5% |
| Victory Sunrise | Wheat Beer | Victory Brewery | Pennsylvania | 5.7% |
| Mendocino Blonde Ale | Blonde Ale | Mendocino Brewery | California | 5.0% |
| Sam Adams Summer Ale | Ale | Sam Adams Brewery | Mass. | 5.3% |
| Konig Ludwig | Wheat Beer | Konig Brewery | Germany | 5.5% |
| Summer Bright | Ale | Breckenridge | Colorado | 4.5% |
| Woody Creek White | Wheat Beer | Flying Dog | Maryland | 4.8% |
| Blue Point Summer Ale | Summer Ale | Blue Point Brewery | New York | 4.4% |
| Custom BrewCrafter's Summer Wheat | Wheat Beer | Custom BrewCrafters | New York | 5.5% |
| Otter Creek Summer Ale | Ale | Otter Creek Brewery | Vermont | 4.9% |
| Goose Island Summer Time | Kolsch | Goose Island | Illinois | 5.0% |
May 2011
| Beer | Style | Brewery | Origin | ABV |
|---|---|---|---|---|
| Bear Republic Pete's Brown | American Brown Ale | Bear Republic Brewing Co. | Healdsburg, CA | 6.30% |
| Bear Republic Big Bear Black Stout | Imperial Stout | Bear Republic Brewing Co. | Healdsburg, CA | 8.10% |
| Atwater VJ Black | Russian Imperial Stout | Atwater Block Brewery | Detroit, MI | 11.00% |
| Atwater Dirty Blonde | Witbier | Atwater Block Brewery | Detroit, MI | 4.50% |
| Blue Point Summer Ale | Ale | Blue Point Brewing Co. | Patchogue, NY | 4.39% |
| Konig Ludwig Weissbier | Hefe Weizen | Konig Ludwig Schlossbrauerei | Bavaria, Germany | 5.5 % |
| Goose Island Big John | Imperial Stout | Goose Island Beer Co. | Chicago, Il | 11.5% |
| Beer | Style | Brewery | Origin | ABV |
|---|---|---|---|---|
| OB Lager Beer | Lager | Oriental BRewing Co. | Korea | 4.50% |
| Cass Fresh |
American Adjunct Lager |
Oriental Brewing co. | Korea | 4.50% |
| Stoudts Heiler- in- Wheat | Bavarian Hefeweiszen | Stoudts Brewing Co. | Adamstown, PA | 5.00% |
| Sam Adams Utopias | American Strong Ale | Boston Beer Comapany | Boston, MA | 27.00% |
| Honey Moon Summer Ale | American Pale Wheat Ale | Coors Brewing Co | Golden, Colorodo | 5.20% |
| Saranac Summer Ale | American Pale Wheat Ale | The Matt Brewing Co. | Utica, NY | 4.70% |
| Miller MGD 64 Lemonade | Light Lagrer | Miller Brewing Co. | Wisconsin | 2.80% |
| Colt 45 Blast Grape, Blueberry Pomergranate, Strawberry Lemonade, and Rasberry Lemonade | Malt Liquor | Colt Brewing Co. | Cold Spring, MN | 12.0% |
| Mendocino Blonde Ale | American Blonde Ale | Mendocino Brewing Company | United States | 5.00% |
| Arcadia Ales Cocoa Loco | American Stout | Arcadia Brewing Comapny | Battle Creek, MI | 7.00% |
| Great Divide 17th Anniversary Wood Aged Double IPA | American Double | Great Divide Breewing | Denver, CO | 10.00% |
| Dogfish Head Black and Blue | Fruit Beer | Dogfish Head Craft Brewery | Milton, Delaware | 10.00% |
| Harpoon Summer Beer | Kolsch | Harpoon | Windsor, VT | 5.50% |
| Smutty Nose Summer Weizen Ale | American Pale Wheat Ale | Smuttynose Brewing Company | Portsmouth, NH | 5.00% |
| Sam Admas Summer Styles | Variety | Boston Brewing Company | Boston, MA | -- |
| Harpoon Summer Vacation | Variety | Harpoon Brewing | Windsor, VT | -- |
| Stevens Point Burly Brown | American Brown Ale | Stevens Point Brewing | Stevens Point, WI | 5.00% |
| Stevens Point Horizon Wheat Ale | Wheat Beer | Stevens Point Brewing | Stevens Point, WI | 3.65% |
| Stevens Point Cascade Pale Ale | Pale Ale | Stevens Point Brewing | Stevens Point, WI | 5.40% |
| Stevens Point Special Lager | American Adjunct Lager | Stevens Point Brewing | Stevens Point, WI | 4.50% |
| Stevens Point 2012 Black Ale | American Brown Ale | Stevens Point Brewing | Stevens Point, WI | 4.66% |
| Stevens Point Amber | American Amber | Stevens Point Brewing | Stevens Point, WI | 4.70% |
| Stevens Point Nude Beach | Summer Wheat | Stevens point Brewing | Stevens Point, WI | 5.00% |
| The Men's Room | American Amber | Elysian Brewing Company | Seattle, WA | 5.60% |
| Dogfish Head Robert Johnsons Hellbound On My Ale | Ale | Dogfish Head Craft BRewery | Milton, Delaware | 10.00% |
| Goose Island Summer Time | Kolsch | Goose Island Brewing Co. |
Chicago, IL | 5.00% |
| Beach Bum | Wheat | Anheuser- Busch | St. Louis, MI | 5.40% |
| 21st Amendment Monk's Blood | Belgian Strong Dark Ale | 21st Amendment | San Fransico, CA | 8.30% |
| 21st Amendment Hell or High Watermelon | Fruit Beer | 21st Amenedment | San Fransico, CA | 4.90% |
| Niksicko Pivo | Lager | Trebjesa Brewery | Niksic, Montenegro | 5.20% |
| Old Bobby Lager | Lager | Baltika | St. Petersberg, Russia Federation | 4.50% |
| Old Bobby Ale | English Bitter | Baltika | St. Petersberg, Russia Federation | 4.60% |
| Kozlak | Bock Beer | Browar Amber | Kolbudy, Poland | 6.5% |
| Augutinian Ale | Ale | Nethergate Brewery | Stour Valley, UK | 5.2% |
| Old Growler | Proter | Nethergate Brewery | Stour Valley, UK | 5.5% |
| Blue Point RastafaRye Ale | Rye Beer | Blue Point Brewing Co. | Patcogue, NY | 7.5% |
| Saranac Summer Brew | Fruit Beer | The Matt Brewing Co. | Utica, NY | 3.5% |
| Leinenkugels Summer Shandy |
Fruit Beer |
Leinkugels Brewing Co. |
Wisconsin, US |
4.2% |
| Alexander Keith's Lager | Lager | Alexander Keith's | Halifax, NS, Canada | 5.00% |
| Alexander Keith's Brown Ale | Ale | Alexander Keith's | Halifax, NS, Canada | 5.30% |
| Alexander Keith's Pale Ale | Pale Ale | Alexander Keith's | Halifax, NS, Canada | 5.00% |
| Southern Tier Hop Sun | American Pale Wheat Ale | Southern Tier Brewing Co. | New York | 5.10% |
| Brooklyn Summer Ale | English Pale Ale | Brooklyn Brewing | New York | 5.00% |
| Magic Hat Wacko |
Furit Beer |
Magic Hat Brewing Co. |
Burlinton, VT |
4.5% |
| Clown Shoes Brown Angel |
Double Brown Ale |
Mercury Brewing Co. |
Ipswich, MA |
7.0% |
| Clown Shoes Hoppy Feet |
Black IPA |
Mercury Brewing Co. |
Ipswich, MA |
7.0% |
| Clown Shoes Eagle Claw Fist |
Imperial Amber Ale |
Mercury Brewing Co. |
Ipswich, MA |
8.0% |
| Magic Hat Blind Faith | IPA | Magic Hat Brewing | South Burlington, VT | 6.2% |
| Brooklyn Summer Ale | Ale | Brooklyn Brewery | Utica, NY | 5.0% |
| Peak Organic Hop Nior | Black IPA | Peak Organic Brewing Company | Portland, ME | 8.2% |
| Full Sail Imperial Porter | Imperial Porter | Full Sail Brewing | Hood River, OR | 7.5% |
| Anderson Valley ESB | Extra Special | Anderson Valley Brewing Co. | Boonville, CA | 6.8% |
| Weyerbacher Tiny |
Imperial Stout |
Weyerbacher Brewing Co. |
Easton, PA |
11.8% |
| Beer | Style | Brewery | Origin | ABV |
|---|---|---|---|---|
| Victory St. Boiserous | Doppelbock | Victory Brewing Co. | Downingtown, PA | 8.50% |
| Anchor Summer Beer | American Pale Wheat Ale | Anchor Brewing Co. | San Fransico, CA | 4.60% |
| Sierra Nevada Summer Fest | Czech Pilsener | Sierra Nevada Brewing Co. | Chico, CA | 5.00% |
| Dundee Summer Wheat Beer | Beer | Genesee Brewing Co. | Rochester, NY | 4.20% |
| Great Divide Chocolate Oak Aged Yeti | Imperial Stout | Great Divide Brewing Co. | Denver, CO | 9.5% |
| Sierra Nevada Ovila | Dubbel | Sierra Nevada Brewing Co. |
Chico, CA | 7.5% |
| Hofbrau Maibock |
Helles Bock |
Hofbrau Munchen |
Munich, Germany |
7.20% |
| Sam Adams Category 23 Longshot | 3 varities per six pack | The Boston Beer Company | Boston, MA | -- |
| Great Lakes The Doppelrock | Doppelbock | Great Lakes Brewing Company | Cleveland, OH | 7.80% |
| Unibroue Quelque Chose | Fruit/Vergetable Beer | Unibroue |
Chambly, Quebec |
8.00% |
| De Koninck | Belgian Pale Ale | Brouwerij De Koninck | Belgium | 5.00% |
| Dogfish Head Aprihop | American IPA | Dogfish Head Craft Brewery | Milton, Delaware | 7.00% |
| Dogfish Head Namaste | Witbier | Dogfish Head Craft Brewery | Milton, Delaware | 5.00% |
| Peaks Organic King Crimson | Imperial Red Ale | Peaks Organic Brewing | Portland, MA | 9.50% |
| Wolavers Wildflower Wheat | American Pale Wheat | Wolaver's Brewing | Middlebury, VT | -- |
| Saigon | American Adjunct Lager | Saigon Beer Company | Ho Chi Minh City, Viet Nam | 4.70% |
| Barena | American Adjunct Lager | Cerveceria Honderena | Honduras | 4.60 |
| Long Trail Coffe Stout Brewmaster Series | Imerial Stout | Long Trail Brewing Company | Bridgewaters Corners, VT | 8.00% |
| Abita Strawberry Harvest Lager | Lager | Abita Brewing Co. | Abita Springs, LI | 4.20% |
| Abita Mardi Gras Bock | Maibock | Abita Brewing Co. | Abita Springs, LI | 4.20% |
| Port Royal Export | Export Lager | Cerveceria Hondurena | Honduras | 4.80% |
| Salva Vida | American Adjunct Lager | Cerveceria Hondurena | Honduras | -- |
| Stoudt's Karnival Kolsch | Kolsch | Stoudts brewing Company | Adamstown, PA | 4.80% |
| Famosa |
American Adjunct Lager |
Cerveceria Centro Americana |
Guatemala, Guattemala City |
5.00% |
| Prestige |
American Adjunct Lager |
Brasserie Nationale d'Haiti |
Haiti |
5.60% |
| Shipyard Brewer's Brown Ale |
English Brown Ale |
Shipyard Brewing Co. |
Portland, MA |
5.40% |
| Widmer Pitch Black IPA |
American Black Ale |
Widmer Brothers Brewing Company |
Portland, OR |
6.5% |
| Victory Taste Victory |
Variety |
Victory Brewing Company |
Downingtown, PA |
-- |
| Victory Headwaters Pale Ale |
American Pale Ale |
Victory Brewing Company |
Dowingtown, PA |
5.10% |
| Weyerbacher Fireside Ale |
Smoked Beer |
Weyerbacher Brewing Company |
Easton, PA |
7.50% |
| Arcadia Ales Hopmouth Double IPA |
Imperial IPA |
Arcadia Ales |
Battle Creek, MI |
8.10% |
| Peaks Orgranic Simcoe |
American Pale Ale |
Peaks Organic Brewing Company |
Portland, MA |
5.40% |
| Saranac What Ales You? |
Variety |
Saranac Brewing |
Utica, NY |
-- |
| Leinenkugels Berry Weiss |
Wheat |
Leinenkugals Brewing Company |
Wisconsin |
4.7% |
| Great Divide Grand Cru | Barley-Style Dark Ale | Great Divide | Denver, CO | 11% |
| Shock Top Rasberry |
Wheat |
Shock Top |
St. Louis, MI |
5.20% |
| Red Hook Mud Slinger |
English Brown Ale |
Redhook Brewery |
Woodinville, WA |
5.80% |
| Flying Dog Garde Dog |
Biere de Garde |
Flying Dog Brewery |
Fredrick, MD |
5.50% |
| Sorrel Shandy Carib |
Herb/Spiced Beer |
Carib Brewery Limited |
1.20% |
|
| Long Trail Pollenator |
American Pale Ale |
Long Trail Brewing Company |
Bridgewaters Corners, VT |
4.60% |
| Troegs Nugget Nector |
Imperial Amber |
Troegs Brewing Company |
Harrisburg, PA |
7.5% |
| Anchor Bock Beer |
Bock |
Anchor Brewing Company |
San Fransico, CA |
5.50% |
| Woodchuck Pear | hard Cider | Woodchuck Hard Cider | Middlebury, VT | 4.00% |
| Woodchuck Spring | Hard Cider | Woodchuck Hard Cider | Middlebury, VT |
5.00% |
| Beer | Style | Brewery | Origin | ABV |
|---|---|---|---|---|
| Woodchuck Spring | Hard Cider | Woodchuck Hard Cider | Vermont | |
| Long Trail Pollenator | American Pale Ale | Long Trail Brewery | Vermont | 4.60% |
| Troegs Nugget Nectar | Red Ale | Troegs Brewing Company | Harrisburg, PA | 7.50% |
| Dogfish Head Red & White | Witbier | Dogfish Head Craft Brewery | Milton, DE | 10% |
| Siera Nevada | American Barleywine | Sierra Nevada Brewing Co. | Chico, CA | 9.60% |
| CBC St. Patrick's Irish Ale | American Amber | Custom BrewCrafters | Honeoye Falls, NY | 5.20% |
| Great Lakes Conway's Irish Ale | Irish Red Ale | Great Lakes Brewing Company | Cleveland, OH | 6.50% |
| Magic Hat Demo | American Black Ale | Magic Hat Brewing Company | Burlinton, VT | 6.00% |
| Biere de Miel | Saison | Brasserie Dupont sprl | Belgium | 8.0% |
| Lakefront Fuel Cafe | Stout | Lakefront Brewery | Milwakee, WI | 5.93% |
| Lakefront IPA | IPA | Lakefront Brewery | Milwakee, WI | 6.90% |
| Lakefront Monkey Wheat | American Pale Wheat Ale | Lakefront Brewery | Milwakee, WI | 4.2% |
| Mariachi | Guatemala | -- | ||
| Tagus Orginal | Euro Pale Lager | Cereuro | Carnaxide, Portugal | 5.005 |
| Sly Fox Dunkel Lager | Munich Dunkel Lager | Sly Fix Brewing Company | Royersford, PA | 5.30% |
| Ichtegem's Grand Cru | Flanders Red Ale | Brouweruj Stubbe | Ichtegem, Belgium | -- |
| Vapeur en Folie | Belgian Strong Ale | Brasserie a Vapeur | Pipaix-Leuze, Belgium | 8.00% |
| Anchor Bock Beer | Bock | Anchor Brewing Co. | San Fransico, CA | 5.50% |
| Genesee Bock Beer | Bock | Genesee Brewing | Rochester, NY | 5.20% |
| Ithaca Ground Break | Saison/ Farmhouse Ale | Ithaca Beer Co. | Ithaca, NY | 6.0% |
| Weyerbacher Fireside Ale | Smoked Beer | Weyerbacher Brewing Co. | Easton, PA | 7.5% |
| Cottrell Old Yankee Ale |
American Pale Ale | Cottrell Brewing Co. | Pawcatuck, CT | 5.00% |
| Cottrell Mystic Bridge IPA | American IPA | Cottrell Brewing Co. | Pawcatuck, CT | 6.00% |
| Paper City IPA | IPA | Paper City Brewery | Holyoke, MA | -- |
| Dulle Teve 10 | Tripel | Brouwerij De Dole Brouwers | Esen, Belgium | 10% |
| Arabier | Belgian Strong Pale Ale | Brouwerij De Dole Brouwers | Esen, Belgium | 8% |
| Ettaler Kloster Dunkel | Munich Dunkel Lager |
Klosterbrauerei Ettal | Ettel, Germany | 5.0% |
| Ettaler Curator Dunkler Doppelbock |
Doppelbock | Klosterbrauerei Ettal | Ettel, Germany | 9.0% |
| Ettaler Kloster Edelhell |
Munich Helles Lager | Klosterbrauerei Ettal | Ettel, Germany | 5.2% |
| Smiske Nature-Ale | Belgian Pale Ale | Brouwerij Smisje | Oudenaarde, Belgium | -- |
| Brettanomyces Lambicus | Berliner Weissbier | Bayerischer Bahnhof Brau & Gaststattenbetrieb | Leipzig, Germany | 3% |
| 'tSmisje Dubbel |
Dubbel | De Regenboog | Brugge, Belgium | 9% |
| 'tSmisje Plus | IPA | De Regenboog | Brugge, Belgium |
10% |
| De Glazen Toren Canaster |
Winterscotch- Style Ale | Kleinbrouwerij De Glazen Toren | Belgium | 9.5% |
|
De Glazen Toren Saison D' Erpe - Mere |
Saison/Farmhouse Ale | Kleinbrouwerij De Glazen Toren | Belgium | 7.5% |
| De Glazen Toren Jan De Lichte |
Witbier | Kleinbrouwerij De Glazen Toren | Belgium | 7.5% |
| De Glazen Toren Ondineke | Tripel | Kleinbrouwerij De Glazen Toren | Belgium | 8.5% |
| Sierra Nevada Glissade | Golden Bock | Sierra Nevada Brewing Co. | Chico, CA | 6.4% |
| Sierra Nevada Hoptimum | Imperial IPA | Sierra Nevada Brewing Co. | Chico, CA | 10.4% |
| Stouterik | Irish Dry Stout | Brasserie De La Senne | Belgian | 4.50% |
| Les Trios Mousquetaires Weizen Imperiale | American Pale Wheat Ale | Les Trios Mousquetaires | Brossard, Quebec | 10% |
| Saint Somewhere Lectio Divine | Belgian Strong Pale Ale | Saint Somewhere Brewing Comapny | Tarpon Springs, Flordia | 8.0% |
| Saint Somewhere Pays du Soleil |
Dubbel | Saint Somewhere Brewing Comapny | Tarpon Springs, Flordia | 8.0% |
| Bananatana | Fruit/Vegetable Beer | De 3 Horne Bierbrouwerij | Kaatsheuvel, Netherlands | 7.00% |
| Klein Duimpje Imerpial Russion Stout | Russian Imperial Stout | Huisbrouwerij Klein Duimpje | Hillegom, Netherlands | 8.50% |
| Molen Engels | English Bitter | Brouwerij De Molen | Bodegraven, Netherlands | 4.42% |
| Molen Cease&Desist | Russian Imperial Stout | Brouwerij De Molen | Bodegraven, Netherlands | 10.5% |
| Molen SSS | Export Stout | Brouwerij De Molen | Bodegraven, Netherlands | 9.99% |
| Midtfyns Bryghus Chili Tripel | Chile Beer | Midtfyns Bryghus | Borby, Denmark | 9.20% |
| Midtfyns Bryghus Imperial Stout |
Russian Imperial Stout | Midtfyns Bryghus | Borby, Denmark | 9.50% |
| Amager Bryghus Fusion |
California Common/Steam Beer | Amager Bryghus | Katstrup, Denmark | 3.50% |
| Amager Bryghus Imperial Stout |
Stout | Amager Bryghus | Katstrup, Denmark | 10.0% |
| Amager Bryghus Sunby |
American Stout | Amager Bryghus | Katstrup, Denmark | 6.20% |
| Amager Bryghus Hr. Frederiksen |
Russian Imperial Stout | Amager Bryghus | Katstrup, Denmark | 10.50% |
| Amager Bryghus Rye Porter |
American Porter | Amager Bryghus | Katstrup, Denmark | 8.5% |
| Hercule Stout | Russian Imperial Stout | Brasserie Ellezelloise | Ellezelles, Belgium |
9.00% |
| Guineu Riner | American IPA | Ca L'Arenys | Valls De Torrella, Spain | 2.8% |
| Guineu Montserrat | Irish Dry Stout | Ca L'Arenys | Valls De Torrella, Spain | 6.50% |
| Smuttynose Variety Pack | Variety | Smuttynose Brewing Company | Portsmouth, NH | -- |
| IV Saison |
Saison/Farmhouse Ale |
Brasserie de Jandrain-Jandrenouille | Jandrain-Jandrenouille, Belgium |
6.5% |
| V Cense |
Saison/Farmhouse Ale | Brasserie de Jandrain-Jandrenouille | Jandrain-Jandrenouille, Belgium | 7.00% |
| Mikkeller Tjekket Pilsner | Czech- Style Pilsner | Mikkeller | Kobenhavn, Denmark | 4.6% |
| Mikkeller Chipotle Porter |
Porter |
Mikkeller | Kobenhavn, Denmark | 6.6% |
| Mikkeller Simcome Single Hop |
American IPA |
Mikkeller |
Kobenhavn, Denmark |
6.90% |
| Slaapmutske Dry-Hopped Lager |
Lager | Brouwerij Slaapmutske | Melle, Belgium | 5.3% |
| Slaapmutske Triple Night Cap | Trupel | Brouwerij Slaapmutske | Melle, Belgium | 8.10% |
| Oppigards Porter | English Porter | Oppigards Bryggeri AB | Hedemora, Sweden | 5.50% |
| Erik De Noorman | Dutch Barley-wine | Huisbrouwerij Klien Duimpje | Hillegom, Netherlands | 9.0% |
| Bink Blonde | Belgian Pale Ale | Brouwerij Kerkom | Belgium | 5.50% |
| Bink Tripel | Tripel | Brouwerij Kerkom | Belgium | 9.00% |
| Bink Bloesem | Fruit Beer | Brouwerij Kerkom | Belgium | 7.10% |
| Trappist Achel Extra | Belgian Strong Dark Ale | Brouwerij der St. Benedictusabdij de Acheles | Hamont-Achel, Belgium | 9.5% |
| Taiwan Beer | American Adjunct Lager | Taiwan Tabacco & Liquor Corporation | Taipei, Taiwan | 4.50% |
| Magic Hat Vinyl | American Amber | Magic Hat Brewing Company | Burlington, VT | 5.1% |
| Ise Kadoya Stout | English Stout | Nikenjayamochi Kadoya Honten Co. | Mie-ken Ise-shi, Japan | 5.0% |
| Ise Kadoya Triple Hop Ale |
American IPA | Nikenjayamochi Kadoya Honten Co. | Mie-ken Ise-shi, Japan | 5.10% |
| Ise Kadoya Genmai Ale |
English Pale Ale | Nikenjayamochi Kadoya Honten Co. | Mie-ken Ise-shi, Japan | 5.10% |
| Ise Kadoya IPA Ale |
English IPA | Nikenjayamochi Kadoya Honten Co. | Mie-ken Ise-shi, Japan | 7.0% |
| Ise Kadoya Pale Ale |
