Please click on a heading to sort the table below
Beer | Style | Brewery | City | ABV |
---|---|---|---|---|
Loser | Pale Ale | Elysian Brewery | Seattle | 7.0% |
Night Owl Pumpkin Ale | Pumpkin Ale | Elysian Brewery | Seattle | 5.9% |
The Immortal IPA | IPA | Elysian Brewery | Seattle | 6.3% |
The Men's Room | Red Ale | Elysian Brewery | Seattle | 5.6% |
Redhook ESB | Extra Special Bitter | Redhook Brewery | Woodinville | 5.77% |
Redhook Late Harvest Autumn Ale | American Amber Ale | Redhook Brewery | Woodinville | 5.9% |
Redhook Long Hammer IPA | American IPA | Redhook Brewery | Woodinville | 6.5% |
Redhook Rope Swing | Czech Pilsner | Redhook Brewery | Woodinville | 5.2% |
Trade Route Pandan Brown Ale | Herbed/Spiced Beer | Trade Route Brewing Co. | Pacific | 6.0% |
< Prev | Next > |
---|
Please call your local store for current pricing and availability