Please click on a heading to sort the table below
Beer | Style | Brewery | City | ABV |
---|---|---|---|---|
Amstel Light | Light Lager | Amstel Brouwerij | Amsterdam | 3.5% |
De Molen 1914 Porter | English Porter | Brouwerij de Molen | Bodegraven | 5.8% |
De Molen Pek & Veren | Rauchbier | Brouwerij de Molen | Bodegraven | 8.0% |
De Molen SSS Stout | Foreign Stout | Brouwerij de Molen | Bodegraven | 9.99% |
Grolsch | Euro Pale Lager | Grolsche Bierbrouwerij | Enschede | 5.0% |
Heineken | Euro Pale Lager | Heineken Nederland | Zoeterwoude | 5.0% |
Heineken Dark | Euro Dark Lager | Heineken Nederland | Zoeterwoude | 5.0% |
Heineken Light | Light Lager | Heineken Nederland | Zoeterwoude | 3.3% |
Jopen Koyt | Herbed/Spiced Beer | Jopen Bier | Haarlem | 8.5% |
Klein Dumipje Kerstbier |
Christmas Ale |
Huisbrouwerij Klien Duimpje | Hillegom, Netherlands |
8.50% |
La Trappe Isid'or | Belgian Pale Ale | Bierbrouwerij De Koningshoeven | Berkel-Enschot | 7.5% |
Peter's Brand | German Pilsener | Union Export Breweries | Breda | 5.0% |
Tilburg's Dutch Brown Ale | Belgian Dark Ale | Bierbrouwerij De Koningshoeven | Berkel-Enschot | 5.0% |
< Prev | Next > |
---|
"Hot Damn! If I was a beer this is where I would want live."
-SimplyBeer.com
Please call your local store for current pricing and availability