Please click on a heading to sort the table below
Beer | Style | Brewery | City | ABV |
---|---|---|---|---|
Amacord Blonde | Blonde Ale | Birra Artigianale de Tavola | Apecchio | 6.0% |
Amacord Brune | Brown Ale | Birra Artigianale de Tavola | Apecchio | 6.5% |
Birrificio Troll | Spiced Ale | Birrificio Troll Brewery | Vernante | 8.5% |
Chocarrubica | Dark Ale | Birrificio Grado Plato | Montaldo | 7.0% |
d'Uva Beer (2011) | Ale | Loverbeer di Valter | Marentino | 8.0% |
Forst | Lager | Birra Forst SpA | 4.8% | |
Forst Doppel Bock | Doppel Bock | Birra Forst SpA | 6.5% | |
Lacu | Belgian Abbey | Corbit Italia Brasserie | Moscufo | 6.3% |
Menabrea | Lager | Birra Menabrea | Biella | 4.8% |
Menabrea e Figli | Fruit Beer | Birra Menabrea | Biella | |
Birra Moretti | Euro Pale Lager | Birra Moretti | Udine | 4.6% |
Birra Moretti La Rossa | Dunkler Bock | Birra Moretti | Udine | 7.2% |
Peroni Nastro Azzurro | Euro Pale Lager | Birra Peroni Industriale | Rome | 5.1% |
Sella Del Diavolo | Ale | 6.5% | ||
Strada S. Felice | Amber Ale | Birrificio Grado Plato | Montaldo | 8.0% |
< Prev | Next > |
---|
"A great solution to a wintery evening inside with a great movie."
-Eat & Drink
Please call your local store for current pricing and availability