

|
Henrietta Store
2599 E Henrietta Rd
Rochester, NY 14623 (585) 334-0034 Store Guide |
Batavia Store
61 Jackson Street
Batavia, NY 14020
(585) 343-7335
Store Guide |
Brighton Store
3450 Winton Place
Rochester, NY 14623
(585) 427-2852 |
Please click on a heading to sort the table below
| Beer | Style | Brewery | City | ABV |
|---|---|---|---|---|
| Ale Mary | Ale | RCH Brewery | England | 6.0% |
| Bass Pale Ale | English Pale Ale | Bass Brewers Limited | Burton-on-Trent, Staffordshire | 5.0% |
| Black Sheep Ale | English Pale Ale | Black Sheep | Ripon, North Yorkshire | 4.4% |
| Black Sheep Riggwelter | English Brown Ale | Black Sheep | Ripon, North Yorkshire | 5.7% |
| Burton Bridge Empire Ale | English IPA | Burton Bridge Brewery | Burton-on-Trent, Staffordshire | 7.5% |
| Burton Bridge Old Expensive | Old Ale | Burton Bridge Brewery | Burton-on-Trent, Staffordshire | 6.5% |
| Coniston Bluebird Bitter | Bitter | Coniston Brewing Co. | Coniston, Cumbria | 4.2% |
| Coniston Bluebird XB | Bitter | Coniston Brewing Co. | Coniston, Cumbria | 4.4% |
| Coniston Old Man | English Brown Ale | Coniston Brewing Co. | Coniston, Cumbria | 5.0% |
| Dorothy Goodbody's Our Glass | Extra Special Bitter | Wye Valley | Stoke Lacy, Herefordshire | 6.0% |
| Dorothy Goodbody's Wholesome Stout | English Stout | Wye Valley | Stoke Lacy, Herefordshire | 4.6% |
| Duchy Originals Organic English Ale | Extra Special Bitter | Wychwood | Witney, Oxfordshire | 5.0% |
| Flag Porter | English Porter | Elgood's | Wisbech, Cambridgeshire | 5.0% |
| Freeminer Waterloo | Bitter | Freeminer | Cinderford, Gloucestershire | 4.5% |
| Fuller's ESB | Extra Special Bitter | Fuller Smith & Turner | Chiswick, Greater London | 5.9% |
| Fuller's London Porter | English Porter | Fuller Smith & Turner | Chiswick, Greater London | 5.4% |
| Fuller's London Pride | English Pale Ale | Fuller Smith & Turner | Chiswick, Greater London | 4.7% |
| Greene King IPA | Bitter | Greene King | Bury St. Edmunds, Suffolk | 3.6% |
| Hambleton Nightmare | Porter | Hambleton Ales | England | 5.0% |
| Hambleton Toleration Ale (Gluten-Free) | English Pale Ale | Hambleton Ales | England | 4.4% |
| Hen's Tooth | English Pale Ale | Greene King | Bury St. Edmunds, Suffolk | 6.5% |
| Hook Norton Double Stout | English Stout | Hook Norton | Hook Norton, Oxfordshire | 4.8% |
| Hook Norton Hooky Bitter | Bitter | Hook Norton | Hook Norton, Oxfordshire | 3.6% |
| Hook Norton Hooky Gold | English Pale Ale | Hook Norton | Hook Norton, Oxfordshire | 4.2% |
| J.W. Lee's Moonraker Ale | Winter Warmer | J.W. Lee's | Middleton Junction, Greater Manchester | 7.5% |
| Meantime Coffee Porter | English Porter | Meantime | London, Greater London | 6.0% |
| Meantime IPA | English IPA | Meantime | London, Greater London | 7.5% |
| Meantime London Porter | English Porter | Meantime | London, Greater London | 6.5% |
| Monty Python's Holy Grail | English Pale Ale | Black Sheep | Ripon, North Yorkshire | 4.7% |
| Monty Python's Holy Grail Dark | Dark English Ale | Black Sheep | Ripon, North Yorkshire | 5.7% |
| Moorhouse's Black Cat | English Dark Mild Ale | Moorhouse's Brewery | Burnley, Lancashire | 3.4% |
| Moorhouse's Pendle Witches Brew | English Pale Ale | Moorhouse's Brewery | Burnley, Lancashire | 5.1% |
| Nethergate Augustinian Ale | English Pale Ale | Nethergate | Clare, Essex | 5.2% |
| Newcastle Brown Ale | English Brown Ale | Dunston | Gateshead, Tyne & Wear | 4.7% |
| Newcastle Founder's Ale | English Pale Ale | Dunston | Gateshead, Tyne & Wear | 4.8% |
| Olde Suffolk English Ale | Old Ale | Greene King | Bury St. Edmunds, Suffolk | 6.0% |
| Old Speckled Hen | English Pale Ale | Greene King | Bury St. Edmunds, Suffolk | 5.2% |
| Old Slug | Porter | RCH Brewery | England | 4.5% |
| Pitch Fork | Bitter | RCH Brewery | England | 4.3% |
| Ridgeway Bad King John | English Stout | Ridgeway Brewing | South Stoke, Oxfordshire | 6.0% |
| Ridgeway Bitter | Bitter | Ridgeway Brewing | South Stoke, Oxfordshire | 4.0% |
| Ridgeway Foreign Export Stout | Foreign Stout | Ridgeway Brewing | South Stoke, Oxfordshire | 8.0% |
| Ridgeway Ivanhoe | Engish Pale Ale | Ridgeway Brewing | South Stoke, Oxfordshire | 5.2% |
| Ridgeway Oxfordshire Blue | Bitter | Ridgeway Brewing | South Stoke, Oxfordshire | 5.0% |
| Ridgeway Reindeer Droppings |
English Pale Ale | Ridgeway Brewing | South Stoke, Oxfordshire | 4.7% |
| Ridgeway Lump Of Coal | Export Sout | Ridgeway Brewing | South Stoke, Oxfordshire | 8% |
| Ridgeway Bad Elf | Winter Ale | Ridgeway Brewing | South Stoke, Oxfordshire | 6% |
| Ridgeway Very Bad Elf |
English Pale Ale | Ridgeway Brewing | South Stoke, Oxfordshire | 7.5% |
| Ridgeway Insanely Bad Elf |
Extra Strong Ale | Ridgeway Brewing | South Stoke, Oxfordshire | 11.2% |
| Ridgeway Seriously Bad Elf | English Double Ale | Ridgeway Brewing | South Stoke, Oxfordshire | 9% |
| Ridgeway Criminally Bad Elf | Barley-Wine Style Ale | Ridgeway Brewing | South Stoke, Oxfordshire | 10.5% |
| Ridgeway Reindeer's Revolt | English Christmas Ale | Ridgeway Brewing | South Stoke, Oxfordshire | 6% |
| Ridgeway Pickled Santa | English Christmas Ale | Ridgeway Brewing | South Stoke, Oxfordshire | 6% |
| Ruddles County | Bitter | Greene King | Bury St. Edmunds, Suffolk | 4.7% |
| Salopian Entire Butt | English Porter | Salopian | Shrewsbury, Shropshire | 4.8% |
| Samuel Smith's Imperial Stout | Russian Imperial Stout | Samuel Smith | Tadcaster, North Yorkshire | 7.0% |
| Samuel Smith's India Ale | English IPA | Samuel Smith | Tadcaster, North Yorkshire | 5.0% |
| Samuel Smith's Nut Brown Ale | English Brown Ale | Samuel Smith | Tadcaster, North Yorkshire | 5.0% |
| Samuel Smith's Oatmeal Stout | Oatmeal Stout | Samuel Smith | Tadcaster, North Yorkshire | 5.0% |
| Samuel Smith's Old Brewery Pale Ale | English Pale Ale | Samuel Smith | Tadcaster, North Yorkshire | 5.0% |
| Samuel Smith's Organic Ale | English Pale Ale | Samuel Smith | Tadcaster, North Yorkshire | 5.0% |
| Samuel Smith's Organic Cherry Fruit Beer | Fruit/Vegetable Beer | Samuel Smith | Tadcaster, North Yorkshire | 5.1% |
| Samuel Smith's Organic Lager | Euro Pale Lager | Samuel Smith | Tadcaster, North Yorkshire | 5.0% |
| Samuel Smith's Organic Raspberry Fruit Beer | Fruit/Vegetable Beer | Samuel Smith | Tadcaster, North Yorkshire | 5.1% |
| Samuel Smith's Organic Strawberry Fruit Beer | Fruit/Vegetable Beer | Samuel Smith | Tadcaster, North Yorkshire | 5.1% |
| Samuel Smith's Pure Brewed Lager | Euro Pale Lager | Samuel Smith | Tadcaster, North Yorkshire | 5.0% |
| Samuel Smith's Taddy Porter | English Porter | Samuel Smith | Tadcaster, North Yorkshire | 5.0% |
| Samuel Smith's Yorkshire Stingo | English Strong Ale | Tadcaster, North Yorkshire | 8.0% | |
| Samuel Smith Winter Welcome | Ale | Samuel Smith | Tadcaster, North Yorkshire | 6.0% |
| St. Peter's Cream Stout | Milk/Sweet Stout | St. Peter's Brewery | Bungay, Suffolk | 6.5% |
| St. Peter's English Ale | English Pale Ale | St. Peter's Brewery | Bungay, Suffolk | 4.5% |
| St. Peter's Golden Ale | English Pale Ale | St. Peter's Brewery | Bungay, Suffolk | 4.7% |
| St. Peter's IPA | English IPA | St. Peter's Brewery | Bungay, Suffolk | 4.9% |
| St. Peter's Old Style Porter | English Porter | St. Peter's Brewery | Bungay, Suffolk | 5.1% |
| St. Peter's Winter Ale | Ale | St. Peter's Brewery | Bungay, Suffolk | |
| Tanner's Jack | English Pale Ale | Greene King | Bury St. Edmunds, Suffolk | 4.4% |
| Thornbridge Halcyon | American IPA | Thornbridge Brewery | Bakewell, Derbyshire | 7.7% |
| Thornbridge Jaipur |
IPA |
Thornbridge Brewey |
Bakewell, Derbyshire |
5.9% |
| Thornbridge St. Petersburg Imperial Stout | Russian Imperial Stout | Thornbridge Brewery | Bakewell, Derbyshire | 7.7% |
| Thwaites Lancaster Bomber | Extra Special Bitter | Daniel Thwaites Brewery | Blackburn, Lancashire | 4.4% |
| Wells Banana Bread Beer | Fruit/Vegetable Beer | Wells & Young's | Bedford, Bedfordshire | 5.2% |
| Wells Bombardier | Extra Special Bitter | Wells & Young's | Bedford, Bedfordshire | 5.2% |
| Wychwood Fiddler's Elbow | English Pale Ale | Wychwood | Witney, Oxfordshire | 5.2% |
| Wychwood Hobgoblin | English Brown Ale | Wychwood | Witney, Oxfordshire | 5.2% |
| Wychwood Scarecrow | English Pale Ale | Wychwood | Witney, Oxfordshire | 4.7% |
| Young's Double Chocolate Stout | Milk/Sweet Stout | Wells & Young's | Bedford, Bedfordshire | 5.2% |
| < Prev | Next > |
|---|